Price List
Raw Cow Milk
Herd Share Membership (one-time fee) | $10.00 |
Raw Milk (gallon) | $9.00 |
Raw Milk (half gallon) | $6.00 |
Raw Cream (pint) | $9.00 |
Raw Cream (quart) | $18.00 |
Raw Milk Kefir (quart) | $5.00 |
Raw Milk Buttermilk (quart) | $5.00 |
Butter Raw Cow Milk | $1.25 / oz |
Pastured Poultry
Non-GMO Pastured Chicken Eggs | $6.00 / dozen |
Non-GMO Whole Chicken | $4.75 / lb (4 lb average) |
Feet | $3.50 / lb (1.5 lb packs) |
Hearts | $7.00 / lb (1 lb packs) |
Livers | $5.00 / lb (1 lb packs) |
Grass Fed and Finished Beef Shares $4.00 / lb Live Weight (next beef available spring of 2023)
1/4 Share | Approximate price $1,200 |
1/2 Share | Approximate price $2,400 |
Whole Beef | Approximate price $4,800 |
Seasonal Produce
Price varies based on item.